-
$3,388,0004 Beds, 2.5 Baths1,888 sqft lot 5,554 sqftMLS ML81987639
-
$2,295,0004 Beds, 2 Baths2,010 sqft lot 6,099 sqftMLS ML81987242
-
$2,158,0004 Beds, 3.5 Baths1,850 sqftMLS ML81987091
-
2 Beds, 1.5 Baths1,000 sqftMLS ML81986543
-
$3,058,0002 Beds, 2 Baths1,408 sqft lot 5,798 sqftMLS ML81986074
-
$1,735,5553 Beds, 2.5 Baths1,502 sqftMLS ML81986169
-
$1,490,6052 Beds, 2 Baths1,148 sqftMLS ML81986151
-
$5,898,0006 Beds, 5.5 Baths3,506 sqft lot 10,054 sqftMLS ML81980636
-
1 Bed, 1 Bath784 sqftMLS ML81985220
-
1 Bed, 1 Bath959 sqftMLS ML81984763
-
2 Beds, 2 Baths1,105 sqftMLS ML81983280
-
$3,500,0004 Beds, 2.5 Baths2,438 sqft lot 4,526 sqftMLS ML81981557
-
2 Beds, 1 Bath894 sqftMLS ML81980308
-
$3,500,0005 Beds, 1 Bath1,612 sqft lot 12,197 sqftMLS ML81980007
-
0 Beds, 1 Bath576 sqftMLS ML81976803
-
1 Bed, 1 Bath564 sqftMLS ML81974885
-
2 Beds, 1 Bath1,087 sqftMLS ML81974596
-
1 Bed, 1 Bath640 sqftMLS ML81972549
-
2 Beds, 2 Baths1,083 sqftMLS ML81969230
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 12/3/24 9:13 AM PST. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2024 MLSListings Inc. All rights reserved.
This MLS IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions