-
$4,195,0004 Beds, 2.5 Baths2,690 sqft lot 1.25 acMLS ML81987626
-
$3,998,0004 Beds, 3.5 Baths2,992 sqft lot 12,402 sqftMLS ML81984996
-
$4,100,0004 Beds, 3 Baths2,770 sqft lot 17,799 sqftMLS ML81982919
-
$4,995,0004 Beds, 5 Baths3,424 sqft lot 7,515 sqftMLS ML81980499
-
$9,495,0004 Beds, 5 Baths5,470 sqft lot 1.99 acMLS ML81981281
-
$5,995,0006 Beds, 6 Baths6,800 sqft lot 4.15 acMLS ML81981087
-
$2,995,0003 Beds, 2 Baths2,050 sqft lot 12,494 sqftMLS ML81980417
-
$14,950,0003 Beds, 3.5 Baths5,165 sqft lot 1.59 acMLS ML81980260
-
$13,950,0004 Beds, 3.5 Baths4,900 sqft lot 2.70 acMLS ML81973965
-
$9,698,0005 Beds, 7.5 Baths7,180 sqft lot 2.53 acMLS ML81971397
-
$5,750,0006 Beds, 5.5 Baths5,670 sqft lot 1.35 acMLS ML81977861
-
$6,895,0004 Beds, 4.5 Baths4,515 sqft lot 2.26 acMLS ML81974760
-
$2,250,0003 Beds, 2 Baths1,600 sqft lot 8,281 sqftMLS ML81968473
-
$40,000,0007 Beds, 8 Baths11,185 sqft lot 6.68 acMLS ML81953587
-
$15,500,0006 Beds, 10 Baths14,500 sqft lot 41.72 acMLS ML81803721
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 12/3/24 9:13 AM PST. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2024 MLSListings Inc. All rights reserved.
This Real Estate IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions