-
$7,250,0005 Beds, 3.5 Baths4,724 sqft lot 1.38 acMLS ML81988511
-
$2,875,0006 Beds, 3 Baths3,604 sqft lot 7.76 acMLS ML81987992
-
$3,398,0005 Beds, 3 Baths2,104 sqft lot 10,790 sqftMLS ML81987582
-
$1,388,8883 Beds, 2 Baths1,429 sqftMLS ML81987376
-
$20,000,0004 Beds, 5.5 Baths7,504 sqft lot 19.27 acMLS ML81961706
-
$5,495,0004 Beds, 4 Baths5,255 sqft lot 5.07 acMLS ML81986659
-
-
$6,777,0007 Beds, 4 Baths4,959 sqft lot 1.11 acMLS ML81985646
-
$4,998,0004 Beds, 3 Baths3,105 sqft lot 13,068 sqftMLS ML81985589
-
$3,995,0003 Beds, 2 Baths2,559 sqft lot 13.65 acMLS ML81984864
-
$948,0002 Beds, 2 Baths1,158 sqftMLS ML81981197
-
$11,880,0005 Beds, 5.5 Baths5,490 sqft lot 40,947 sqftMLS ML81977197
-
$3,998,0004 Beds, 2.5 Baths3,093 sqft lot 40,124 sqftMLS ML81980375
-
$729,0001 Bed, 1 Bath768 sqftMLS ML81978603
-
$5,998,0004 Beds, 3.5 Baths4,846 sqft lot 1.52 acMLS ML81973903
-
$27,500,0003 Beds, 2.5 Baths3,200 sqft lot 57.88 acMLS ML81969605
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 1/2/25 3:31 AM PST. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2025 MLSListings Inc. All rights reserved.
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions