-
0 Beds, 1 Bath710 sqftMLS ML81983874
-
2 Beds, 2 Baths1,365 sqftMLS ML81981723
-
$435,000Price DropPre-Foreclosure
or Short Sale2 Beds, 1 Bath903 sqftMLS ML81985094 -
1 Bed, 1 Bath632 sqft lot 632 sqftMLS ML81987160
-
2 Beds, 2 Baths1,527 sqftMLS ML81989095
-
$409,9002 Beds, 2 Baths1,440 sqftMLS ML81981484
-
3 Beds, 2 Baths1,052 sqftMLS ML81979181
-
3 Beds, 2 Baths1,082 sqftMLS ML81985581
-
3 Beds, 2 Baths927 sqftMLS ML81987619
-
$379,9003 Beds, 2 Baths960 sqftMLS ML81977679
-
$379,9003 Beds, 2 Baths1,332 sqftMLS ML81973509
-
$369,0003 Beds, 2 Baths1,536 sqftMLS ML81986791
-
Price Drop3 Beds, 2 Baths1,334 sqftMLS ML81985136
-
$350,0003 Beds, 2 Baths1,344 sqftMLS ML81986910
-
$339,9002 Beds, 2 Baths1,280 sqftMLS ML81985828
-
$329,9003 Beds, 2 Baths1,120 sqftMLS ML81986643
-
2 Beds, 2 Baths1,224 sqftMLS ML81977218
-
$324,9993 Beds, 2 Baths1,440 sqftMLS ML81987404
-
$315,0003 Beds, 2 Baths1,440 sqftMLS ML81983087
-
2 Beds, 2 Baths1,380 sqftMLS ML81988445
-
2 Beds, 2 Baths1,457 sqftMLS ML81988838
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 1/4/25 3:40 PM PST. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2025 MLSListings Inc. All rights reserved.
This Real Estate IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions