-
1 Bed, 1 Bath876 sqftMLS ML81988782
-
$1,150,0002 Beds, 2 Baths1,211 sqftMLS ML81988676
-
$14,280,0007 Beds, 6.5 Baths5,756 sqft lot 10,002 sqftMLS ML81987942
-
$5,015,0004 Beds, 4.5 Baths2,861 sqft lot 8,368 sqftMLS ML81988073
-
$3,500,0003 Beds, 2 Baths1,720 sqft lot 8,926 sqftMLS ML81987373
-
$3,475,0003 Beds, 2 Baths2,400 sqft lot 4,792 sqftMLS ML81977924
-
$3,495,0002 Beds, 1 Bath1,085 sqft lot 7,502 sqftMLS ML81984044
-
$6,188,0005 Beds, 5.5 Baths3,669 sqft lot 7,301 sqftMLS ML81983421
-
$5,195,0003 Beds, 3.5 Baths2,745 sqft lot 10,002 sqftMLS ML81982585
-
-
$4,770,0005 Beds, 3 Baths3,481 sqft lot 33,106 sqftMLS ML81981580
-
2 Beds, 1 Bath906 sqftMLS ML81980621
-
$14,900,0004 Beds, 4 Baths5,540 sqft lot 10,002 sqftMLS ML81980402
-
$7,800,0005 Beds, 4.5 Baths4,300 sqft lot 7,001 sqftMLS ML81979925
-
$3,780,0002 Beds, 2.5 Baths2,081 sqftMLS ML81979174
-
$1,888,0002 Beds, 2.5 Baths1,392 sqft lot 702 sqftMLS ML81979189
-
$7,988,0006 Beds, 4 Baths2,750 sqft lot 10,002 sqftMLS ML81978806
-
$11,900,0006 Beds, 5 Baths5,063 sqft lot 8,307 sqftMLS ML81977216
-
$1,719,0002 Beds, 2 Baths1,457 sqftMLS ML81977661
-
$7,850,0004 Beds, 3 Baths2,879 sqft lot 15,003 sqftMLS ML81976371
-
$1,100,000Price Drop2 Beds, 2 Baths1,117 sqftMLS ML81977141
-
$8,998,0007 Beds, 7.5 Baths7,374 sqft lot 11,762 sqftMLS ML81976058
-
1 Bed, 1 Bath782 sqftMLS ML81973062
-
2 Beds, 1 Bath1,032 sqft lot 1,033 sqftMLS ML81972129
-
$29,880,0005 Beds, 6.5 Baths7,178 sqftMLS ML81963951
-
$14,388,0005 Beds, 3.5 Baths5,353 sqft lot 15,120 sqftMLS ML81923705
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 12/21/24 4:32 AM PST. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2024 MLSListings Inc. All rights reserved.
This IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions