-
$40,000,0007 Beds, 8 Baths11,185 sqft lot 6.68 acMLS ML81953587
-
$15,500,0006 Beds, 10 Baths14,500 sqft lot 41.72 acMLS ML81803721
-
$14,950,0003 Beds, 3.5 Baths5,165 sqft lot 1.59 acMLS ML81980260
-
$13,950,0004 Beds, 3.5 Baths4,900 sqft lot 2.70 acMLS ML81973965
-
$9,698,0005 Beds, 7.5 Baths7,180 sqft lot 2.53 acMLS ML81971397
-
$9,495,0004 Beds, 5 Baths5,470 sqft lot 1.99 acMLS ML81981281
-
$6,895,0004 Beds, 4.5 Baths4,515 sqft lot 2.26 acMLS ML81974760
-
$5,995,0006 Beds, 6 Baths6,800 sqft lot 4.15 acMLS ML81981087
-
$5,988,0004 Beds, 5.5 Baths4,210 sqft lot 1.52 acMLS ML81984407
-
$5,750,0006 Beds, 5.5 Baths5,670 sqft lot 1.35 acMLS ML81977861
-
$4,995,0004 Beds, 5 Baths3,424 sqft lot 7,515 sqftMLS ML81980499
-
$4,100,000Price Drop4 Beds, 3 Baths2,770 sqft lot 17,799 sqftMLS ML81982919
-
$3,998,0004 Beds, 3.5 Baths2,992 sqft lot 12,402 sqftMLS ML81984996
-
$2,995,0003 Beds, 2 Baths2,050 sqft lot 12,494 sqftMLS ML81980417
-
$2,488,0003 Beds, 1 Bath1,280 sqft lot 6,360 sqftMLS ML81979621
-
$2,250,0003 Beds, 2 Baths1,600 sqft lot 8,281 sqftMLS ML81968473
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 11/23/24 10:29 AM PST. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2024 MLSListings Inc. All rights reserved.
This Real Estate IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions