-
$285,0002 Beds, 1 Bath821 sqft lot 6,578 sqftMLS ML81986100
-
$429,900Price Drop1 Bed, 1 Bath468 sqftMLS ML81965406
-
$635,0003 Beds, 2 Baths1,877 sqft lot 10,455 sqftMLS ML81986776
-
$749,8802 Beds, 1.5 Baths1,050 sqftMLS ML81978372
-
3 Beds, 1 Bath960 sqft lot 5,798 sqftMLS ML81983232
-
$829,0000 Beds, 0 Bath1,620 sqft lot 6,970 sqftMLS ML81986822
-
$833,0002 Beds, 2.5 Baths1,410 sqftMLS ML81987218
-
$850,0002 Beds, 2.5 Baths1,410 sqftMLS ML81987212
-
$1,050,0003 Beds, 2 Baths2,035 sqft lot 6,273 sqftMLS ML81984516
-
$1,224,9002 Beds, 1 Bath1,263 sqft lot 2,527 sqftMLS ML81984014
-
$1,599,0003 Beds, 2.5 Baths1,495 sqft lot 6,421 sqftMLS ML81984576
-
$1,653,6004 Beds, 3 Baths2,659 sqft lot 21,345 sqftMLS ML81986371
-
$1,799,0000 Beds, 0 Bath2,525 sqft lot 4,553 sqftMLS ML81980215
-
$1,799,0003 Beds, 2.5 Baths1,950 sqft lot 5,899 sqftMLS ML81947347
-
$4,998,0003 Beds, 1 Bath1,150 sqft lot 27.09 acMLS ML81977555
-
$6,199,8885 Beds, 4.5 Baths6,592 sqft lot 2.70 acMLS ML81976468
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 11/23/24 2:29 AM PST. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2024 MLSListings Inc. All rights reserved.
This IDX Software is (c) Diverse Solutions 2024. Privacy | Terms & Conditions