-
$748,0002 Beds, 2 Baths1,646 sqftMLS ML81988849
-
$728,0002 Beds, 2.5 Baths979 sqftMLS ML81988869
-
$1,350,0003 Beds, 2.5 Baths1,381 sqft lot 2,109 sqftMLS ML81988800
-
$750,0002 Beds, 2.5 Baths1,093 sqftMLS ML81988417
-
1 Bed, 1 Bath953 sqftMLS ML81987490
-
$685,0003 Beds, 1.5 Baths1,157 sqft lot 1,360 sqftMLS ML81988811
-
Price Drop2 Beds, 1 Bath810 sqft lot 811 sqftMLS ML81988706
-
$729,0002 Beds, 2 Baths966 sqftMLS ML81988641
-
$698,9883 Beds, 1.5 Baths1,180 sqft lot 902 sqftMLS ML81988645
-
$719,0003 Beds, 2 Baths1,176 sqft lot 902 sqftMLS ML81988531
-
$1,250,0002 Beds, 2.5 Baths1,641 sqftMLS ML81987861
-
$1,199,8884 Beds, 3.5 Baths1,995 sqft lot 802 sqftMLS ML81988425
-
2 Beds, 2 Baths1,135 sqftMLS ML81988380
-
$849,0002 Beds, 2.5 Baths1,224 sqftMLS ML81988409
-
$790,0002 Beds, 2 Baths913 sqftMLS ML81988152
-
$599,0002 Beds, 2 Baths1,010 sqftMLS ML81988312
-
$618,0002 Beds, 2 Baths824 sqftMLS ML81988231
-
2 Beds, 2 Baths1,103 sqftMLS ML81988217
-
$599,0002 Beds, 1 Bath810 sqftMLS ML81988148
-
$549,0001 Bed, 1 Bath645 sqft lot 1,773 sqftMLS ML81988195
-
$485,0002 Beds, 1 Bath798 sqftMLS ML81988210
-
$788,0002 Beds, 1.5 Baths976 sqftMLS ML81988137
-
$585,0002 Beds, 1 Bath903 sqftMLS ML81988116
-
$750,0003 Beds, 1.5 Baths1,156 sqftMLS ML81987794
-
$464,0001 Bed, 1 Bath550 sqftMLS ML81987682
-
$388,8881 Bed, 1 Bath777 sqftMLS ML81988049
-
$1,250,0003 Beds, 3 Baths1,813 sqft lot 436 sqftMLS ML81987999
-
$599,0001 Bed, 1.5 Baths975 sqftMLS ML81987990
-
$1,185,0003 Beds, 2.5 Baths1,721 sqftMLS ML81987850
-
$1,180,0003 Beds, 3.5 Baths1,587 sqftMLS ML81987835
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 12/21/24 8:33 AM PST. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2024 MLSListings Inc. All rights reserved.
This Real Estate IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions