-
$789,8002 Beds, 2 Baths1,076 sqftMLS ML81984297
-
2 Beds, 2 Baths1,170 sqftMLS ML81973670
-
$788,8882 Beds, 2.5 Baths1,458 sqftMLS ML81981115
-
$788,0002 Beds, 1.5 Baths976 sqftMLS ML81988137
-
2 Beds, 2 Baths1,170 sqftMLS ML81986172
-
-
$769,8002 Beds, 2 Baths1,067 sqftMLS ML81984289
-
$750,0002 Beds, 2.5 Baths1,093 sqftMLS ML81988417
-
$750,0003 Beds, 1.5 Baths1,156 sqftMLS ML81987794
-
$750,0002 Beds, 2 Baths913 sqftMLS ML81987078
-
$748,0002 Beds, 2 Baths1,646 sqftMLS ML81988849
-
Price Drop2 Beds, 1 Bath1,002 sqftMLS ML81986828
-
$729,0002 Beds, 2 Baths966 sqftMLS ML81988641
-
$728,0002 Beds, 2.5 Baths979 sqftMLS ML81988869
-
-
$725,0002 Beds, 2 Baths1,100 sqft lot 1,103 sqftMLS ML81987264
-
$725,0002 Beds, 1 Bath852 sqftMLS ML81986509
-
1 Bed, 1 Bath953 sqftMLS ML81987490
-
1 Bed, 1 Bath953 sqftMLS ML81983660
-
$719,0003 Beds, 2 Baths1,176 sqft lot 902 sqftMLS ML81988531
-
-
$718,8001 Bed, 1 Bath913 sqftMLS ML81984301
-
$708,8002 Beds, 2 Baths902 sqftMLS ML81984300
-
$699,9502 Beds, 2 Baths984 sqftMLS ML81987439
-
$699,9003 Beds, 2 Baths1,252 sqft lot 3,050 sqftMLS ML81981397
-
$699,8882 Beds, 1 Bath919 sqftMLS ML81987030
-
-
$699,0002 Beds, 2 Baths1,490 sqftMLS ML81986607
-
$699,0002 Beds, 2 Baths1,223 sqftMLS ML81986567
-
2 Beds, 1.5 Baths992 sqftMLS ML81980449
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 12/22/24 4:36 AM PST. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2024 MLSListings Inc. All rights reserved.
This Real Estate IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions