-
$2,158,0004 Beds, 3.5 Baths1,850 sqftMLS ML81987091
-
3 Beds, 3 Baths1,513 sqftMLS ML81986929
-
2 Beds, 1.5 Baths1,000 sqftMLS ML81986543
-
$2,264,4604 Beds, 3.5 Baths1,980 sqftMLS ML81986120
-
$1,735,5553 Beds, 2.5 Baths1,502 sqftMLS ML81986169
-
$1,490,6052 Beds, 2 Baths1,148 sqftMLS ML81986151
-
$1,669,0003 Beds, 3 Baths1,599 sqftMLS ML81985944
-
2 Beds, 1 Bath939 sqftMLS ML81985385
-
1 Bed, 1 Bath784 sqftMLS ML81985220
-
1 Bed, 1 Bath959 sqftMLS ML81984763
-
2 Beds, 2 Baths1,105 sqftMLS ML81983280
-
$2,130,0003 Beds, 3.5 Baths1,653 sqftMLS ML81980992
-
2 Beds, 1 Bath894 sqftMLS ML81980308
-
1 Bed, 1 Bath668 sqftMLS ML81980317
-
$1,299,9802 Beds, 2.5 Baths1,173 sqftMLS ML81979754
-
$1,188,0003 Beds, 2 Baths1,233 sqftMLS ML81979517
-
0 Beds, 1 Bath576 sqftMLS ML81976803
-
1 Bed, 1 Bath564 sqftMLS ML81974885
-
2 Beds, 1 Bath1,087 sqftMLS ML81974596
-
1 Bed, 1 Bath640 sqftMLS ML81972549
-
2 Beds, 2 Baths1,083 sqftMLS ML81969230
-
$1,980,0003 Beds, 3 Baths1,681 sqftMLS ML81957293
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 11/21/24 2:21 AM PST. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2024 MLSListings Inc. All rights reserved.
This IDX Software is (c) Diverse Solutions 2024. Privacy | Terms & Conditions