-
$1,359,0002 Beds, 2.5 Baths1,331 sqftMLS ML81968731
-
$1,299,0002 Beds, 2 Baths1,512 sqftMLS ML81984584
-
$1,128,8883 Beds, 2.5 Baths1,250 sqftMLS ML81986986
-
$960,0002 Beds, 2.5 Baths1,188 sqftMLS ML81976913
-
$899,0002 Beds, 1.5 Baths1,345 sqftMLS ML81985352
-
$899,0002 Beds, 2.5 Baths1,244 sqftMLS ML81984063
-
$838,8883 Beds, 2 Baths1,373 sqftMLS ML81980760
-
$799,0002 Beds, 2 Baths1,127 sqftMLS ML81984558
-
$779,8882 Beds, 2 Baths1,065 sqftMLS ML81983605
-
$749,9502 Beds, 2 Baths1,127 sqft lot 1,129 sqftMLS ML81984896
-
$678,0002 Beds, 1 Bath798 sqft lot 2,004 sqftMLS ML81980961
-
1 Bed, 1 Bath668 sqftMLS ML81985142
-
$520,0001 Bed, 1 Bath704 sqftMLS ML81987179
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 11/23/24 2:29 PM PST. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2024 MLSListings Inc. All rights reserved.
This MLS IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions