-
$1,400,0003 Beds, 2.5 Baths1,965 sqft lot 1.55 acMLS ML81981142
-
$976,3974 Beds, 3 Baths2,202 sqftMLS ML81981125
-
$1,099,9994 Beds, 2 Baths1,822 sqft lot 8,277 sqftMLS ML81980821
-
$679,0002 Beds, 1 Bath864 sqft lot 30.48 acMLS ML81976574
-
$1,599,0002 Beds, 1 Bath1,005 sqft lot 19,167 sqftMLS ML81978416
-
$749,9992 Beds, 1.5 Baths1,734 sqftMLS ML81977575
-
$1,020,0003 Beds, 2 Baths1,650 sqft lot 3,520 sqftMLS ML81977054
-
$1,299,0004 Beds, 2.5 Baths1,936 sqft lot 3,921 sqftMLS ML81977031
-
$1,999,0003 Beds, 2 Baths1,806 sqft lot 22.23 acMLS ML81976051
-
$3,350,0004 Beds, 2.5 Baths2,600 sqft lot 39.81 acMLS ML81971871
-
$1,400,0004 Beds, 3.5 Baths3,464 sqft lot 22,652 sqftMLS ML81973854
-
$850,0002 Beds, 1 Bath1,000 sqft lot 3,498 sqftMLS ML81970665
-
$5,890,0006 Beds, 5.5 Baths7,922 sqft lot 21.74 acMLS ML81969210
-
$980,2384 Beds, 3 Baths2,193 sqftMLS ML81967403
-
$1,300,0003 Beds, 2.5 Baths2,000 sqftMLS ML81965190
-
$2,700,0006 Beds, 3 Baths1,680 sqft lot 8.95 acMLS ML81942345
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 12/4/24 11:17 AM PST. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2024 MLSListings Inc. All rights reserved.
This IDX Website is powered by Diverse Solutions 2024. Privacy | Terms & Conditions