-
2 Beds, 1 Bath903 sqftMLS ML81970753
-
$2,498,0004 Beds, 5 Baths3,949 sqft lot 37,026 sqftMLS ML81970629
-
$999,9983 Beds, 1 Bath865 sqft lot 7,406 sqftMLS ML81969993
-
2 Beds, 2 Baths920 sqftMLS ML81969552
-
$1,050,0002 Beds, 2 Baths1,444 sqftMLS ML81966462
-
$4,500,0000 Beds, 0 Bath6,000 sqft lot 19,167 sqftMLS ML81961962
-
$490,0002 Beds, 1 Bath903 sqftMLS ML81967017
-
$2,499,9503 Beds, 2.5 Baths3,768 sqft lot 41,382 sqftMLS ML81965902
-
$1,600,0002 Beds, 1 Bath780 sqft lot 8,277 sqftMLS ML81963391
-
$995,0003 Beds, 2 Baths948 sqft lot 4,792 sqftMLS ML81963272
-
$1,799,0005 Beds, 3 Baths3,000 sqft lot 2.29 acMLS ML81961056
-
$1,699,0003 Beds, 2 Baths1,118 sqft lot 9,148 sqftMLS ML81960942
-
$1,249,0003 Beds, 2 Baths2,266 sqft lot 171.80 acMLS ML81956143
-
3 Beds, 1 Bath960 sqft lot 449 sqftMLS ML81955652
-
$1,025,0002 Beds, 1 Bath840 sqft lot 6,970 sqftMLS ML81953416
-
$6,995,0002 Beds, 1 Bath1,200 sqft lot 102.99 acMLS ML81941525
-
$500,0002 Beds, 1 Bath912 sqftMLS ML81920146
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 12/21/24 8:34 PM PST. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2024 MLSListings Inc. All rights reserved.
This IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions