-
1 Bed, 1 Bath875 sqftMLS ML81986899
-
$549,9502 Beds, 1 Bath976 sqft lot 1,982 sqftMLS ML81987400
-
$1,066,9002 Beds, 2.5 Baths1,582 sqftMLS ML81987349
-
$979,9002 Beds, 2 Baths1,502 sqftMLS ML81987347
-
$898,888Price Drop2 Beds, 2.5 Baths1,355 sqftMLS ML81987345
-
$1,298,9003 Beds, 3 Baths1,690 sqftMLS ML81987338
-
$725,0002 Beds, 2 Baths1,100 sqft lot 1,103 sqftMLS ML81987264
-
$833,0002 Beds, 2.5 Baths1,410 sqftMLS ML81987218
-
$850,0002 Beds, 2.5 Baths1,410 sqftMLS ML81987212
-
1 Bed, 1 Bath632 sqft lot 632 sqftMLS ML81987160
-
$1,398,0003 Beds, 2 Baths1,760 sqft lot 5,877 sqftMLS ML81987161
-
-
-
$3,279,888Price Drop4 Beds, 3 Baths2,336 sqft lot 6,652 sqftMLS ML81987139
-
$1,450,0003 Beds, 2 Baths1,320 sqft lot 6,600 sqftMLS ML81984310
-
$1,300,0002 Beds, 2.5 Baths2,043 sqftMLS ML81986563
-
$999,0003 Beds, 2 Baths990 sqft lot 5,502 sqftMLS ML81986205
-
$750,0002 Beds, 2 Baths913 sqftMLS ML81987078
-
$619,0002 Beds, 2 Baths961 sqftMLS ML81987068
-
$699,8882 Beds, 1 Bath919 sqftMLS ML81987030
-
$1,998,0004 Beds, 2 Baths1,913 sqft lot 6,643 sqftMLS ML81987026
-
$545,0001 Bed, 1 Bath768 sqftMLS ML81986993
-
Price Drop2 Beds, 1 Bath1,002 sqftMLS ML81986828
-
$675,0002 Beds, 2.5 Baths1,094 sqft lot 580 sqftMLS ML81986799
-
$475,0001 Bed, 1 Bath667 sqftMLS ML81984736
-
$949,9003 Beds, 2 Baths904 sqft lot 4,426 sqftMLS ML81982984
-
$849,8883 Beds, 1.5 Baths1,214 sqft lot 3,681 sqftMLS ML81986669
-
$1,350,0006 Beds, 4 Baths2,552 sqft lot 8,198 sqftMLS ML81986648
-
$800,0002 Beds, 1 Bath1,040 sqft lot 4,679 sqftMLS ML81986637
-
$699,0002 Beds, 2 Baths1,490 sqftMLS ML81986607
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 12/22/24 12:37 PM PST. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2024 MLSListings Inc. All rights reserved.
This IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions